MARI Ref Reference Dashboard | COVID-19 Dashboard. Presents situation status of World COVID-19 cases, recoveries, deaths, and hospitalizations, find articles on comorbidities.
Country | Administered vaccines | People vaccinated | People partially vaccinated |
---|---|---|---|
Afghanistan | 6,118,557 | 4,758,426 | 5,407,462 |
Albania | 2,840,948 | 1,235,781 | 1,302,093 |
Algeria | 15,205,854 | 6,481,186 | 7,840,131 |
Andorra | 152,694 | 53,427 | 57,874 |
Angola | 18,431,807 | 6,555,241 | 12,337,467 |
Antigua and Barbuda | 135,605 | 61,687 | 63,918 |
Argentina | 101,884,002 | 37,384,050 | 41,076,403 |
Armenia | 2,149,195 | 985,305 | 1,129,519 |
Australia | 58,902,502 | 21,598,349 | 22,311,183 |
Austria | 18,352,285 | 6,616,365 | 6,826,903 |
Azerbaijan | 13,707,007 | 4,847,442 | 5,345,824 |
Bahamas | 340,866 | 157,964 | 166,471 |
Bahrain | 3,442,141 | 1,220,056 | 1,236,306 |
Barbados | 362,338 | 152,595 | 162,237 |
Belarus | 12,807,687 | 6,063,007 | 6,322,897 |
Belgium | 25,350,274 | 9,143,589 | 9,241,932 |
Belize | 475,163 | 211,590 | 237,502 |
Benin | 3,333,450 | 2,628,115 | 3,160,654 |
Bhutan | 1,907,509 | 671,861 | 692,638 |
Bolivia | 13,552,099 | 5,946,104 | 7,186,473 |
Bosnia and Herzegovina | 1,924,950 | 846,080 | 943,394 |
Botswana | 2,330,589 | 1,339,651 | 1,479,625 |
Brazil | 437,142,038 | 165,518,807 | 183,256,110 |
Brunei | 1,124,061 | 409,091 | 432,057 |
Bulgaria | 4,395,803 | 2,058,690 | 2,089,153 |
Burkina Faso | 2,938,655 | 1,546,170 | 2,440,839 |
Burma | 56,989,806 | 24,329,862 | 30,994,375 |
Burundi | 15,311 | 12,895 | 13,473 |
Cabo Verde | 758,359 | 0 | 0 |
Cambodia | 38,606,671 | 14,192,815 | 14,932,546 |
Cameroon | 1,836,573 | 1,214,772 | 1,557,984 |
Canada | 85,210,622 | 31,371,856 | 32,969,448 |
Central African Republic | 1,185,512 | 1,036,577 | 1,092,961 |
Chad | 2,352,921 | 2,089,261 | 2,214,232 |
Chile | 55,581,908 | 17,508,738 | 17,950,247 |
China | 3,418,724,921 | 1,254,875,000 | 1,288,947,000 |
Colombia | 85,035,793 | 35,778,117 | 42,215,008 |
Comoros | 642,520 | 301,218 | 341,302 |
Congo (Brazzaville) | 830,379 | 0 | 0 |
Congo (Kinshasa) | 1,143,186 | 0 | 0 |
Costa Rica | 11,017,624 | 4,143,017 | 4,437,629 |
Cote d'Ivoire | 12,387,947 | 5,445,391 | 7,952,458 |
Croatia | 5,251,291 | 2,243,445 | 2,314,306 |
Cuba | 36,557,786 | 9,960,604 | 10,666,910 |
Cyprus | 1,784,616 | 644,447 | 667,664 |
Czechia | 17,621,836 | 6,873,274 | 6,961,540 |
Denmark | 13,216,017 | 4,796,744 | 4,834,912 |
Djibouti | 191,649 | 131,018 | 171,077 |
Dominica | 66,558 | 30,253 | 32,659 |
Dominican Republic | 15,647,646 | 5,975,774 | 7,216,891 |
Ecuador | 34,752,580 | 13,945,353 | 15,148,378 |
Egypt | 82,907,695 | 34,761,879 | 46,643,770 |
El Salvador | 10,681,219 | 4,298,297 | 4,595,639 |
Equatorial Guinea | 480,000 | 214,486 | 265,505 |
Estonia | 1,988,667 | 846,323 | 861,837 |
Eswatini | 535,393 | 336,066 | 387,468 |
Ethiopia | 29,373,478 | 21,291,403 | 24,769,870 |
Fiji | 1,466,908 | 634,655 | 705,527 |
Finland | 12,044,032 | 4,325,689 | 4,512,636 |
France | 147,595,541 | 52,801,578 | 54,388,601 |
Gabon | 558,456 | 255,914 | 308,235 |
Gambia | 363,353 | 338,382 | 378,743 |
Georgia | 2,891,402 | 1,266,826 | 1,624,576 |
Germany | 179,868,172 | 64,488,847 | 64,536,775 |
Ghana | 16,122,862 | 6,329,702 | 9,793,160 |
Greece | 21,043,225 | 7,623,600 | 7,914,553 |
Grenada | 88,384 | 38,322 | 43,557 |
Guatemala | 17,383,833 | 6,190,746 | 8,199,934 |
Guinea | 6,127,699 | 2,511,039 | 4,477,740 |
Guinea-Bissau | 562,620 | 341,495 | 519,455 |
Guyana | 905,748 | 366,271 | 476,000 |
Haiti | 278,982 | 128,526 | 183,676 |
Honduras | 13,927,995 | 5,435,396 | 6,031,932 |
Hungary | 16,530,488 | 6,195,684 | 6,409,451 |
Iceland | 812,060 | 290,193 | 309,770 |
India | 1,928,180,598 | 882,839,026 | 1,009,889,844 |
Indonesia | 401,308,016 | 166,971,873 | 199,955,070 |
Iran | 149,765,193 | 57,801,487 | 64,502,622 |
Iraq | 18,279,217 | 7,473,223 | 10,629,608 |
Ireland | 10,969,483 | 4,032,783 | 4,084,699 |
Israel | 18,152,258 | 6,139,683 | 6,709,112 |
Italy | 137,449,798 | 47,928,106 | 50,781,147 |
Jamaica | 1,433,097 | 695,789 | 798,393 |
Japan | 279,032,756 | 101,958,798 | 103,493,020 |
Jordan | 9,938,176 | 4,502,190 | 4,782,622 |
Kazakhstan | 18,745,826 | 9,272,513 | 9,499,204 |
Kenya | 18,246,213 | 9,153,176 | 12,525,555 |
Kiribati | 151,235 | 60,670 | 80,566 |
Korea, South | 125,276,238 | 0 | 0 |
Kosovo | 1,828,721 | 822,936 | 903,146 |
Kuwait | 8,022,755 | 3,307,357 | 3,424,619 |
Kyrgyzstan | 3,085,684 | 1,297,480 | 1,550,449 |
Laos | 10,829,435 | 5,028,733 | 5,800,702 |
Latvia | 2,889,349 | 1,304,766 | 1,345,299 |
Lesotho | 948,906 | 735,610 | 933,825 |
Liberia | 2,201,300 | 1,438,154 | 1,751,520 |
Libya | 3,460,229 | 1,142,804 | 2,216,470 |
Liechtenstein | 71,104 | 26,411 | 26,732 |
Lithuania | 4,483,945 | 1,875,605 | 1,951,537 |
Luxembourg | 1,295,224 | 462,025 | 480,910 |
Madagascar | 2,369,775 | 1,156,975 | 1,290,584 |
Malawi | 1,993,981 | 1,139,589 | 1,596,607 |
Malaysia | 70,826,089 | 27,015,052 | 27,940,127 |
Maldives | 942,138 | 384,016 | 398,615 |
Mali | 2,115,108 | 1,128,333 | 1,522,530 |
Malta | 1,295,367 | 468,989 | 476,094 |
Marshall Islands | 70,940 | 0 | 0 |
Mauritania | 2,650,000 | 1,081,845 | 1,583,799 |
Mauritius | 2,698,115 | 963,452 | 1,000,474 |
Mexico | 208,185,593 | 79,947,470 | 86,858,994 |
Micronesia | 133,141 | 0 | 0 |
Moldova | 2,181,996 | 1,060,470 | 1,083,286 |
Monaco | 65,140 | 25,667 | 28,875 |
Mongolia | 5,622,095 | 2,175,617 | 2,272,965 |
Montenegro | 673,568 | 283,151 | 291,032 |
Morocco | 54,595,032 | 23,401,718 | 24,921,224 |
Mozambique | 31,616,078 | 14,098,645 | 14,978,771 |
Namibia | 834,756 | 410,511 | 479,078 |
Netherlands | 36,281,590 | 12,409,126 | 13,469,323 |
New Zealand | 11,077,013 | 4,102,054 | 4,289,900 |
Nicaragua | 10,487,916 | 4,752,643 | 5,735,273 |
Niger | 3,726,602 | 1,549,987 | 2,190,790 |
Nigeria | 43,994,555 | 16,817,979 | 27,401,621 |
North Macedonia | 1,848,141 | 836,961 | 853,562 |
Norway | 11,317,558 | 4,037,209 | 4,337,444 |
Oman | 7,087,785 | 3,072,891 | 3,263,006 |
Pakistan | 255,084,275 | 122,994,771 | 134,912,345 |
Palau | 44,526 | 0 | 0 |
Panama | 8,167,735 | 3,094,587 | 3,473,068 |
Papua New Guinea | 587,340 | 263,995 | 323,345 |
Paraguay | 8,677,904 | 3,398,690 | 3,899,290 |
Peru | 70,962,769 | 27,221,908 | 29,298,841 |
Philippines | 149,520,786 | 69,084,132 | 70,173,137 |
Poland | 54,456,113 | 22,480,198 | 22,699,506 |
Portugal | 23,890,354 | 8,852,168 | 9,708,014 |
Qatar | 6,864,672 | 2,611,100 | 2,611,100 |
Romania | 16,804,534 | 8,106,808 | 8,172,058 |
Russia | 166,818,877 | 73,592,208 | 81,012,919 |
Rwanda | 21,917,222 | 8,510,067 | 9,030,098 |
Saint Kitts and Nevis | 60,467 | 26,294 | 31,162 |
Saint Lucia | 120,345 | 53,801 | 59,158 |
Saint Vincent and the Grenadines | 70,331 | 30,447 | 36,274 |
Samoa | 412,127 | 186,860 | 228,661 |
San Marino | 70,705 | 23,631 | 26,351 |
Sao Tome and Principe | 208,657 | 86,914 | 113,708 |
Saudi Arabia | 65,513,838 | 24,901,258 | 26,544,876 |
Senegal | 2,523,856 | 1,051,041 | 1,883,218 |
Serbia | 8,528,669 | 3,276,492 | 3,352,605 |
Seychelles | 201,121 | 80,551 | 84,766 |
Sierra Leone | 2,930,408 | 1,469,752 | 2,195,532 |
Singapore | 14,088,862 | 4,987,927 | 5,015,471 |
Slovakia | 7,073,274 | 2,767,116 | 2,821,692 |
Slovenia | 3,140,436 | 1,221,744 | 1,265,543 |
Solomon Islands | 452,002 | 166,361 | 283,298 |
Somalia | 2,712,296 | 1,416,494 | 2,234,709 |
South Africa | 35,903,813 | 18,668,965 | 21,636,221 |
South Sudan | 730,047 | 637,798 | 681,305 |
Spain | 101,466,700 | 40,478,242 | 41,224,540 |
Sri Lanka | 39,546,958 | 14,465,233 | 17,066,996 |
Sudan | 7,096,087 | 3,631,390 | 5,929,766 |
Suriname | 553,668 | 237,879 | 267,820 |
Sweden | 22,402,458 | 7,639,544 | 7,832,652 |
Switzerland | 15,712,844 | 5,998,102 | 6,084,253 |
Syria | 3,801,752 | 1,598,343 | 2,512,115 |
Taiwan* | 54,300,283 | 18,912,720 | 20,199,700 |
Tajikistan | 12,504,152 | 4,976,770 | 5,189,877 |
Tanzania | 7,967,468 | 3,915,900 | 6,483,895 |
Thailand | 136,540,949 | 52,197,823 | 56,414,851 |
Timor-Leste | 1,527,044 | 0 | 0 |
Togo | 3,290,821 | 1,557,538 | 2,086,764 |
Trinidad and Tobago | 1,559,351 | 712,301 | 748,495 |
Tunisia | 13,164,136 | 6,370,393 | 7,226,406 |
Turkey | 147,705,146 | 53,060,701 | 57,838,738 |
US | 585,416,027 | 221,050,854 | 258,312,266 |
US (Aggregate) | 579,387,321 | 221,050,854 | 258,312,266 |
Uganda | 21,044,430 | 10,643,058 | 15,746,111 |
United Arab Emirates | 24,872,963 | 9,692,669 | 9,890,479 |
United Kingdom | 144,396,714 | 49,895,254 | 53,398,518 |
Uruguay | 8,347,902 | 2,873,698 | 2,989,649 |
Uzbekistan | 50,434,421 | 14,838,975 | 19,363,616 |
Vanuatu | 301,000 | 118,158 | 172,232 |
Venezuela | 37,860,994 | 14,287,370 | 22,157,232 |
Vietnam | 219,119,853 | 78,738,898 | 83,821,858 |
West Bank and Gaza | 3,721,894 | 0 | 0 |
World | 11,491,178,404 | 4,502,298,817 | 4,948,000,227 |
Yemen | 836,455 | 429,048 | 670,646 |
Zambia | 3,478,542 | 2,945,410 | 3,240,892 |
Zimbabwe | 11,677,880 | 4,474,541 | 6,222,469 |
Global | 14,197,904,255 | 4,510,147,816 | 4,958,134,234 |
© 2021 MARI Ref – All Rights Reserved – Any use of this site constitutes your agreement to the Terms and Conditions and Privacy Policy that governs this site
Thank you for visiting our website. We are always looking for ways to improve. Please take a moment to tell us about your experience.